2016 was a particularly bad year for healthcare data breaches. While the numbers of records exposed was nowhere near the level of 2015 – 15,936,849 records compared to 113,267,174 in 2015 – more covered entities reported breaches than in any other year since OCR started publishing breach summaries on its ‘Wall of Shame’ in 2009. 2016 ranks as the second worst year in terms of the number of patient and health plan members’ records that have been exposed in a single year.
As 2017 begins, there have been 313 reported breaches of more than 500 records that have been uploaded to the OCR breach portal.
2016 Healthcare Data Breaches of 500 or More Records
| Year | Number of Breaches | Number of Records Exposed |
| 2016 | 313 | 15,936,849 |
| 2015 | 270 | 113,267,174 |
| 2014 | 307 | 12,737,973 |
| 2013 | 274 | 6,950,118 |
| 2012 | 209 | 2,808,042 |
| 2011 | 196 | 13,150,298 |
| 2010 | 198 | 5,534,276 |
| 2009 | 18 | 134,773 |
| Total | 1785 | 170,519,503 |
While the above figures appear to suggest a significant reduction in large healthcare data breaches year on year, the figures are somewhat misleading.
In 2015 there were three massive data breaches reported by covered entities: Anthem Inc., Premera Blue Cross, and Excellus Health Plan. Those three cyberattacks resulted in the theft of 78.8 million records, 11 million, and 10 million records respectively.
More records may have been exposed in 2015 as a result of those major cyberattacks, although in each size category, 2016 ranked worse than 2015. Many healthcare organizations will be happy to put 2016 behind them.
| Year | 2016 Healthcare Data Breaches | |||
| 500 to 1000 Records | 1,000 to 10,000 Records | 10,000 to 100,000 Records | 100,001+ Records | |
| 2016 | 13 | 62 | 151 | 86 |
| 2015 | 12 | 37 | 142 | 76 |
Aside from one major breach at a business associate, all of the largest healthcare data breaches of 2016 – those that resulted in the exposure or theft of more than 100,000 healthcare records – affected healthcare providers. The largest data breach experienced by a health plan was the 91,187-record breach reported by Washington State Health Care Authority in September.
Largest Healthcare Data Breaches of 2016
| Rank | Covered Entity | Entity Type | Cause of Breach | Records Exposed |
| 1 | Banner Health | Healthcare Provider | Hacking/IT Incident | 3,62,0000 |
| 2 | Newkirk Products, Inc. | Business Associate | Hacking/IT Incident | 3,466,120 |
| 3 | 21st Century Oncology | Healthcare Provider | Hacking/IT Incident | 2,213,597 |
| 4 | Valley Anesthesiology Consultants | Healthcare Provider | Hacking/IT Incident | 882,590 |
| 5 | County of Los Angeles Departments of Health and Mental Health | Healthcare Provider | Hacking/IT Incident | 749,017 |
| 6 | Bon Secours Health System Incorporated | Healthcare Provider | Unauthorized Access/Disclosure | 651,971 |
| 7 | Peachtree Orthopaedic Clinic | Healthcare Provider | Hacking/IT Incident | 531,000 |
| 8 | Radiology Regional Center, PA | Healthcare Provider | Loss | 483,063 |
| 9 | California Correctional Health Care Services | Healthcare Provider | Theft | 400,000 |
| 10 | Central Ohio Urology Group, Inc. | Healthcare Provider | Hacking/IT Incident | 300,000 |
| 11 | Premier Healthcare, LLC | Healthcare Provider | Theft | 205,748 |
| 12 | Athens Orthopedic Clinic, P.A. | Healthcare Provider | Unauthorized Access/Disclosure | 201,000 |
| 13 | Community Mercy Health Partners | Healthcare Provider | Improper Disposal | 113,528 |
Main Causes of Healthcare Data Breaches in 2016
Insider breaches continue to plague the healthcare industry in the United States. As in 2015, the main cause of healthcare data breaches in 2016 was unauthorized access/disclosure. Hacking incidents on the scale of those at Anthem, Premera, and Excellus were not repeated in 2016, but 2016 saw a major increase in healthcare hacks.
The loss and theft of unencrypted devices used to store PHI fell considerably year on year, although the use of data encryption technology could have prevented all 76 of those data breaches and the exposure of 1,459,816 healthcare records.
| Main Cause of Breach | 2016 | 2015 |
| Unauthorized Access/Disclosure | 127 | 102 |
| Hacking/IT Incident | 102 | 57 |
| Theft | 60 | 81 |
| Loss | 16 | 23 |
| Improper Disposal | 7 | 6 |
2016 Healthcare Data Breaches by Covered Entity
Healthcare data breaches in 2016 followed a similar pattern to 2015, with healthcare providers the main entities breached, although the percentage of breaches affecting health plans was significantly lower in 2015. Data breaches at business associates remained at the same level year on year.
| Breached Entity | 2016 | 2015 |
| Healthcare Provider | 247 | 196 |
| Health Plan | 46 | 62 |
| Business Associate | 19 | 19 |
Data Source: Department of Health and Human Services’ Office for Civil Rights
The post Largest Healthcare Data Breaches of 2016 appeared first on HIPAA Journal.