Fundamental Administrative Services, LLC, a healthcare management services company in Sparks, Maryland, that manages more than 85 skilled nursing facilities and rehabilitation centers in Indiana, Maryland, Nevada, New Mexico, South Carolina, Texas, and Wisconsin, has confirmed that the protected health information of 56,235 individuals has potentially been compromised in a cyberattack.
Suspicious network activity was identified on or around January 13, 2025, and immediate action was taken to secure its systems and contain the incident. A forensic investigation was launched to determine the nature and scope of the activity, which confirmed unauthorized access to its network for around two and a half months from October 27, 2024, to January 13, 2025. During that time, files were exfiltrated from the network that contained HIPAA-protected data.
The file review confirmed that the information compromised in the incident included names, dates of birth, Social Security numbers, driver’s license numbers/state identification numbers, financial account information, medical treatment information, health insurance information, and Medicare/Medicaid plan names. Fundamental Administrative Services said it is reviewing its policies, procedures, and processes related to the storage and access to information.
The data breach was initially reported to the HHS’ Office for Civil Rights using a placeholder figure of 500 affected individuals, but has been updated now that the file review has concluded. The skilled nursing facilities and rehabilitation centers affected by the incident are listed in the table below:
|
Affected Facilities |
||
| Alamo Heights Health and Rehabilitation Center | Harmon Hospital | Restore Health Rehabilitation Center |
| Allegany Health Nursing and Rehabilitation | Hearthstone of Northern Nevada | Retama Manor Nursing Center/Victoria South |
| BellTower Health & Rehabilitation Center | Hillside Heights Rehabilitation Suites | Riverside Health and Rehab |
| Bennettsville Health & Rehabilitation Center | Horizon Health & Rehab Center | San Gabriel Rehabilitation and Care Center |
| Berlin Nursing and Rehabilitation Center | Horizon Specialty Hospital of Henderson | Sandy Lake Rehabilitation and Care Center |
| Bremond Nursing and Rehabilitation Center | Horizon Specialty Hospital of Las Vegas | Sedona Trace Health and Wellness |
| Bridgecrest Rehabilitation Suites | Julia Manor Nursing and Rehabilitation Center | Sierra Ridge Health and Wellness Suites |
| Brownfield Rehabilitation and Care Center | Kirkland Court Health and Rehabilitation Center | Solidago Health and Rehabilitation |
| Calhoun Convalescent Center | Lake Emory Post Acute Care | Southpointe Healthcare and Rehabilitation |
| Canton Oaks | Lancaster Health and Rehabilitation | Spanish Hills Wellness Suites |
| Casa Arena Blanca Nursing Center | Las Brisas Rehabilitation and Wellness Suites | Spanish Trails Rehabilitation Suites |
| Casa Maria Health Care Center and Pecos Valley Rehabilitation Suites | Las Ventanas de Socorro | St. George Healthcare Center |
| Cedar Pointe Health and Wellness Suites | Los Arcos del Norte Care Center | Sterling Oaks Rehabilitation |
| Central Desert Behavioral Health Hospital | Magnolia Manor of Greenville | Sunset Villa Care Center |
| College Park Rehabilitation Center | Magnolia Manor of Greenwood | Terra Bella Health and Wellness Suites |
| Corinth Rehabilitation Suites on the Parkway | Magnolia Manor of Inman | The Brazos of Waco |
| Courtyards at Pasadena | Magnolia Manor of Rock Hill | The Casitas at Las Brisas ALF |
| Creekside Terrace Rehabilitation | Magnolia Manor of Spartanburg | The Hillcrest of North Dallas |
| Crimson Heights Health & Wellness ALF | Meadowbrook Care Center | The Pavilion at Creekwood |
| Crimson Heights Health and Wellness | Midlands Behavioral Health Hospital | The Pavilion at Glacier Valley |
| Crosbyton Nursing and Rehabilitation Center | Midlands Health & Rehabilitation Center | The Terrace at Denison |
| Devlin Manor Nursing and Rehabilitation Center | Mira Vista Court | The Village at Richardson |
| Edgewood Rehabilitation and Care Center | Monarch Pavilion Rehabilitation Suites | Valley Falls Terrace |
| Fairfield Nursing and Rehabilitation Center | Moran Nursing and Rehabilitation Center | Villa Haven Health and Rehabilitation Center |
| Falcon Ridge Rehabilitation | North Las Vegas Care Center | Villa Rosa Nursing and Rehabilitation |
| Forest Haven Nursing and Rehabilitation Center | Northampton Manor Nursing and Rehabilitation Center | Willow Springs Health & Rehabilitation Center |
| Founders Plaza Nursing & Rehab | Oakbrook Health and Rehabilitation Center | Woodlands Place Rehabilitation Suites |
| Fruitvale Healthcare Center | Oakland Nursing and Rehabilitation Center | |
| Green Valley Health and Wellness Suites | Physical Rehabilitation and Wellness Center of Spartanburg | |
| Hallmark Healthcare Center | Rehab Center of Cheraw | |
The post Business Associate Data Breach Affects 87 Skilled Nursing Facilities appeared first on The HIPAA Journal.